
Company Type:Buyer Update Time:2025-11-19 Morocco, All year 2017 Buyer Transaction record 111 item
HScode 111
Times 111
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Broad woven fabrics, cottonTranslation | ||
| Importer | Societe Du Sud De Fil De Laine Et De Coton Du Maroc Sarl - Sofilacoma ![]() |
||
| Import country | Morocco | ||
| City | Temara | ||
| Import amount | 15500000 MAD | ||
| Employees | 87 | ||
| URL | - | ||
| Phone | +212 37741246 | ||
| Fax | +212 37741245 | ||
| Contact | Mustapha Ldrissi | ||
| Position | Managing Director | ||
-
111HS Code
-
111Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 580211 | - | - | - | ||
| 2017 | 580790 | - | - | - | ||
| 2017 | 580124 | - | - | - | ||
| 2017 | 560110 | - | - | - | ||
| 2017 | 520949 | - | - | - | ||
| 2017 | 520931 | - | - | - | ||
| 2017 | 520932 | - | - | - | ||
| 2017 | 521029 | - | - | - | ||
| 2017 | 521049 | - | - | - | ||
| 2017 | 521112 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail